TikTok Diamonds Calculator
1 diamond = $0.005 USD to the creator — so 1,000 diamonds = $5, and 100,000 diamonds = $500 take-home (TikTok's ~50% cut is already in the rate). Viewers pay roughly double. Convert any diamond count below, then check the full gift chart.
1 creator free · Upgrade from $7.99/mo · Cancel anytime
Creator payout
$5.00
Viewer spend (approx.)
~$10.00
1,000 diamonds × $0.005 = creator take-home · TikTok's ~50% cut already included
Every amount below is the creator's take-home at TikTok's $0.005-per-diamond payout rate. The viewer paid roughly double — TikTok keeps the difference.
| Diamonds | Creator payout | Viewer paid |
|---|---|---|
| 1 | $0.01 | ~$0.01 |
| 10 | $0.05 | ~$0.10 |
| 100 | $0.50 | ~$1.00 |
| 200 | $1.00 | ~$2.00 |
| 500 | $2.50 | ~$5.00 |
| 1,000(1k) | $5.00 | ~$10.00 |
| 2,000(2k) | $10.00 | ~$20.00 |
| 3,000(3k) | $15.00 | ~$30.00 |
| 4,000(4k) | $20.00 | ~$40.00 |
| 5,000(5k) | $25.00 | ~$50.00 |
| 10,000(10k) | $50.00 | ~$100.00 |
| 15,000(15k) | $75.00 | ~$150.00 |
| 18,000(18k) | $90.00 | ~$180.00 |
| 20,000(20k) | $100.00 | ~$200.00 |
| 30,000(30k) | $150.00 | ~$300.00 |
| 40,000(40k) | $200.00 | ~$400.00 |
| 50,000(50k) | $250.00 | ~$500.00 |
| 100,000(100k) | $500.00 | ~$1,000.00 |
| 150,000(150k) | $750.00 | ~$1,500.00 |
| 200,000(200k) | $1,000.00 | ~$2,000.00 |
| 250,000(250k) | $1,250.00 | ~$2,500.00 |
| 300,000(300k) | $1,500.00 | ~$3,000.00 |
| 400,000(400k) | $2,000.00 | ~$4,000.00 |
| 500,000(500k) | $2,500.00 | ~$5,000.00 |
| 1,000,000(1 million) | $5,000.00 | ~$10,000.00 |
| 1,500,000(1.5 million) | $7,500.00 | ~$15,000.00 |
| 1,600,000(1.6 million) | $8,000.00 | ~$16,000.00 |
| 1,700,000(1.7 million) | $8,500.00 | ~$17,000.00 |
| 2,000,000(2 million) | $10,000.00 | ~$20,000.00 |
| 3,000,000(3 million) | $15,000.00 | ~$30,000.00 |
| 5,000,000(5 million) | $25,000.00 | ~$50,000.00 |
| 10,000,000(10 million) | $50,000.00 | ~$100,000.00 |
Need an amount that is not listed? The calculator above converts any number.
$0.005
per diamond · take-home
~$0.01
per diamond · approx.
~50%
already in the $0.005 rate
| Gift | Coins | Diamonds | Viewer paid | Creator payout |
|---|---|---|---|---|
| Rose | 1 | 1 | $0.01 | $0.01 |
| Heart Me | 1 | 1 | $0.01 | $0.01 |
| TikTok | 1 | 1 | $0.01 | $0.01 |
| GG | 1 | 1 | $0.01 | $0.01 |
| Finger Heart | 5 | 5 | $0.05 | $0.03 |
| Rosa | 10 | 10 | $0.10 | $0.05 |
| Gold Boxing Gloves | 10 | 10 | $0.10 | $0.05 |
| Perfume | 20 | 20 | $0.20 | $0.10 |
| Doughnut | 30 | 30 | $0.30 | $0.15 |
| Paper Crane | 99 | 99 | $0.99 | $0.49 |
| Hand Heart | 100 | 100 | $1.00 | $0.50 |
| Confetti | 100 | 100 | $1.00 | $0.50 |
| Sunglasses | 199 | 199 | $1.99 | $0.99 |
| Love You | 199 | 199 | $1.99 | $0.99 |
| Corgi | 299 | 299 | $2.99 | $1.50 |
| Boxing Gloves | 299 | 299 | $2.99 | $1.50 |
| Money Gun | 500 | 500 | $5.00 | $2.50 |
| Swan | 699 | 699 | $6.99 | $3.50 |
| Galaxy | 1,000 | 1,000 | $10.00 | $5.00 |
| Fireworks | 1,088 | 1,088 | $10.88 | $5.44 |
| Whale diving | 2,150 | 2,150 | $21.50 | $10.75 |
| Private Jet | 4,888 | 4,888 | $48.88 | $24.44 |
| Unicorn Fantasy | 5,000 | 5,000 | $50.00 | $25.00 |
| Sports Car | 7,000 | 7,000 | $70.00 | $35.00 |
| Interstellar | 10,000 | 10,000 | $100.00 | $50.00 |
| Falcon | 10,999 | 10,999 | $109.99 | $55.00 |
| Castle Fantasy | 20,000 | 20,000 | $200.00 | $100.00 |
| Dolphin | 20,000 | 20,000 | $200.00 | $100.00 |
| Phoenix | 25,999 | 25,999 | $259.99 | $130.00 |
| Adam's Dream | 25,999 | 25,999 | $259.99 | $130.00 |
| Dragon Flame | 26,999 | 26,999 | $269.99 | $135.00 |
| Lion | 29,999 | 29,999 | $299.99 | $150.00 |
| Golden sports car | 29,999 | 29,999 | $299.99 | $150.00 |
| Leon and Lion | 34,000 | 34,000 | $340.00 | $170.00 |
| Zeus | 34,000 | 34,000 | $340.00 | $170.00 |
| TikTok Universe+ | 34,999 | 34,999 | $349.99 | $175.00 |
| Thunder Falcon | 39,999 | 39,999 | $399.99 | $200.00 |
| TikTok Stars | 39,999 | 39,999 | $399.99 | $200.00 |
| Fire phoenix | 41,999 | 41,999 | $419.99 | $210.00 |
| TikTok Universe | 44,999 | 44,999 | $449.99 | $225.00 |
Creator payout uses an estimated $0.005-per-diamond rate (TikTok's ~50% platform cut is already included). Viewer spend is a midpoint estimate — coin prices vary by country and store.
How much is one TikTok diamond worth in USD?
One TikTok diamond is worth about $0.005 USD to the creator — so 1,000 diamonds ≈ $5. TikTok does not publish an official conversion rate; $0.005 is the industry-standard estimate. TikTok's ~50% platform cut is already accounted for in that rate: $0.005 is take-home, not viewer spend. For reference, viewers pay roughly $0.01 per diamond face value (coin prices vary by country).
How much is 1,000 diamonds on TikTok?
1,000 diamonds = $5 USD to the creator (1,000 × $0.005). Viewers spent roughly $10 to send those diamonds — TikTok's ~50% platform cut is the difference, and it's already baked into the $0.005 payout rate.
Are diamonds the same as coins?
No. Coins are what viewers buy and spend on gifts (~$0.01 each). Diamonds are what creators earn ($0.005 each at payout). A gift's face value is the same in coins and diamonds, but the different rates mean creators take home roughly half of what viewers paid — that's TikTok's platform cut.
Where's the 50% platform cut applied?
It's already baked into the $0.005-per-diamond payout rate. A viewer pays ~$0.01 to buy a coin, which becomes one diamond of face value — the creator then cashes out that diamond at $0.005, so TikTok keeps the other half. You do not subtract another 50% from $0.005.
What's the minimum payout?
Creators can withdraw once they reach $100 USD in diamonds (roughly 20,000 diamonds). Withdrawals are typically processed via PayPal in most regions.
Working from the viewer's side instead — what you paid rather than what the creator earned? Use the coins calculator, or look up an exact gift in the gift price chart.
Wondering whose diamonds these rates actually apply to? See who's earning the most on TikTok Live right now.
Missed the live where the big gifts landed? TikMonitor records the TikTokers you pick so you can rewatch the full video — diamonds, chat and all — after the stream ends.
Tracking a TikLeap-ranked creator? See the TikLeap alternative for per-stream depth, or open any creator's live earnings at /watch.
Someone you follow is live right now.
Look them up and see what they are making tonight.